GPC1 CHO
CBP74349
詢 價
索取Protocol
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| I. Background | |
|
N/A |
|
| II. Description | |
|
N/A |
|
| III. Introduction | |
| Expressed gene: | GPC1 |
| Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | F12K+10%FBS+600 μg/ml Hygromycin B |
| Mycoplasma Testing: | Negative |
| Storage: | Liquid nitrogen |
| Application(s): | Binding Assay,FACS |
IV. Representative Data![]() Figure 1. Recombinant GPC1 CHO stably expressing GPC1. |
|
