詢 價
索取COA
產(chǎn)品描述
產(chǎn)品數(shù)據(jù)庫
| Introduction | |
| Format | Genomic DNA |
| Description | RET M918T lies within the protein kinase domain of the Ret protein (Uniprot.org). M918T results in ligand-independent autophosphorylation of Ret and increased substrate binding, is transforming (PMID: 17108110), and confers drug resistance in the context of KIF5B-RET in culture (PMID: 29908090). |
| Technical Data | |
| DNA Change: | c.2753T>C |
| AA Change | p.M918T |
| Mutation type | Substitution - Missense |
| Zygosity | Heterozygous |
| Allelic Frequency | 75% |
| Transcript | ENST00000355710.7 |
| Cosmic ID | COSM965 |
| Chr position(GRCh37) | chr10:43617416 |
| Buffer: | Tris-EDTA |
| Product Information | |
| Intended Use | Research Use Only |
| Unit Size | 1ug |
| Concentration | Download for COA |
| Purity | Download for COA |
| DNA electrophoresis | Download for COA |
| Sanger sequencing | ![]() |
| Storage | 2-8℃ |
| Expiry | 36 months from the date of manufacture |
